| Year | Coach |
Captains | W |
L | T |
| 1911-12 | Unknown | Ed Crumb |
1 | 0 | 0 |
| 1940-41 | Frank Pelkey Harold Pendelton | Gene Hoffmeister |
6 | 5 | 1 |
| 1941-42 | Frank Pelkey Harold Pendelton | Bud Jones |
7 | 2 | 1 |
| 1942-43 | Harold Pendelton | John McMahon |
2 | 2 | 1 |
| 1943-44 | Harold Pendelton | John McMahon Don Smith |
8 | 0 | 0 |
| 1944-45 | Harold Pendelton | Don Smith Jack Abbott |
4 | 1 | 0 |
| 1945-46 | Harold Pendelton | Dave NcMahon Dick Rolston |
6 | 1 | 0 |
| 1946-47 | Harold Pendelton | Dave NcMahon |
7 | 1 | 0 |
| 1947-48 | Harold Pendelton | Dave NcMahon |
13 | 1 | 0 |
| 1948-49 | Harold Pendelton Charles Dain | Gig Rowland |
8 | 1 | 0 |
| 1949-50 | Charles Dain | Larry Schneible |
9 | 3 | 0 |
| 1950-51 | Charles Dain | Bob Carrier Paul Swancott |
4 | 6 | 2 |
| 1951-52 | Charles Dain | Tom Lawler Walt Amann |
5 | 6 | 1 |
| 1952-53 | Charles Dain | Conrad Dutcher Tom Coluccio |
4 | 7 | 1 |
| 1953-54 | Charles Dain | Game Captains |
5 | 5 | 0 |
| 1954-55 | Charles Dain | Game Captains |
3 | 9 | 1 |
| 1955-56 | Charles Dain | Game Captains |
2 | 7 | 3 |
| 1956-57 | Charles Dain | Game Captains |
1 | 9 | 1 |
| 1957-58 | Charles Dain | Game Captains |
3 | 11 | 0 |
| 1958-60 | -- Hockey temporarily suspended at R.F.A -- |
| 1960-61 | Don Geary | Bill Fleet Dave Grow |
4 | 7 | 1 |
| 1961-62 | Don Geary | Dean Heberlig |
5 | 9 | 0 |
| 1962-63 | Don Geary | Don Simon Peter Dain |
6 | 9 | 0 |
| 1963-64 | Don Geary | Ron Townsend |
12 | 4 | 0 |
| 1964-65 | Don Geary | Alan Lake |
9 | 8 | 0 |
| 1965-66 | Don Geary | Mike Calandra Gary Halder |
10 | 3 | 2 |
| 1966-67 | Don Geary Jim Watson | Kevin Barry Dick Doty |
8 | 9 | 0 |
| 1967-68 | Don Geary Jim Watson | Gordon Thomas Tom Adams |
9 | 9 | 0 |
| 1968-69 | Don Geary Don Simon | Dave Harris Kirk Hinman Jim Bartell |
16 | 3 | 1 |
| 1969-70 | Don Simon | Tony Mariano Jerry Staudmyer |
14 | 5 | 1 |
| 1970-71 | Don Simon | David Adams Jeff Bartell Steve Flanders |
21* | 0 | 0 |
| 1971-72 | Don Simon Gary Bartell | Mike Wojdyla Doug Meiss |
15 | 6 | 0 |
| 1972-73 | Don Simon Gary Bartell | Jess Armstrong Chris McCarthy |
11 | 9 | 1 |
| 1973-74 | Don Simon | Chris McCarthy Steve Wojdyla |
14 | 5 | 2 |
| 1974-75 | Don Simon | Bob Lloyd |
8 | 11 | 1 |
| 1975-76 | Don Simon | Ed Marsh Al Williams |
17 | 5 | 0 |
| 1976-77 | Richard Meiss Tony Mariano | Mike DeRuby |
12 | 6 | 1 |
| 1977-78 | Richard Meiss | Dave Janowicz Tom Coluccio |
10 | 7 | 1 |
| 1978-79 | Richard Meiss | Leon Borman Dwight Davidson |
8 | 11 | 0 |
| 1979-80 | Richard Meiss | Ron Bertrand |
*17 | 5 | 1 |
| 1980-81 | Richard Meiss Al Williams | Tom Parry Mike Bailey |
*15 | 8 | 0 |
| 1981-82 | Richard Meiss Al Williams | Dan Zannon |
*11 | 8 | 0 |
| 1982-83 | Richard Meiss Al Williams | Rob Cramp Bob Palinski Rich Galluppi |
*11 | 6 | 0 |
| 1983-84 | Richard Meiss Al Williams | Mike Bailey Tony Barruso |
*16 | 6 | 0 |
| 1984-85 | Richard Meiss Al Williams | Mike Moshier Dave Mellon |
*16 | 5 | 0 |
| 1985-86 | Richard Meiss Al Williams | Mike Dominic Lee Iannotti Dereck DeCosty |
**21 | 4 | 0 |
| 1986-87 | Richard Meiss Al Williams | Bob Froio Steve Zannon |
*17 | 5 | 1 |
| 1987-88 | Richard Meiss Al Williams | Steve Zannon Pat Calandra |
**25 | 0 | 0 |
| 1988-89 | Richard Meiss Al Williams | Jim Pinti John Catalano Peter Previte Damon DeCosty |
*24 | 1 | 0 |
| 1989-90 | Al Williams Don Simon | Corey Machanic Doug Closinski |
11 | 10 | 0 |
| 1990-91 | Al Williams Don Simon | Tim Myslinski Jeremy Koster |
*14 | 9 | 0 |
| 1991-92 | Al Williams Jerry Burlison | Jerry Burlison Terry Goetz |
17 | 4 | 0 |
| 1992-93 | Al Williams Tony Burruso Peter Mastracco | Geoff Marchoine Sean Chase Jeff Commerford |
17 | 3 | 1 |
| 1993-94 | Al Williams Tony Burruso Peter Mastracco | Richie Townsend Steve Townsend Aaron Nardoza |
14 | 5 | 2 |
| 1994-95 | Al Williams Peter Mastracco David Petrelli | Steve Townsend |
15 | 7 | 0 |
| 1995-96 | Al Williams Peter Mastracco David Petrelli | Nick Mendiola Sam St. Thomas Vinnie DiMaggio |
13 | 7 | 2 |
| 1996-97 | Al Williams Peter Mastracco David Petrelli | Anthony Amo Justin Davis |
12 | 12 | 2 |
| 1997-98 | Al Williams Peter Mastracco David Petrelli | Daryl Finn Jason Smith |
12 | 11 | 0 |
| 1998-99 | Al Williams Peter Mastracco David Petrelli | Dan Carpenter Jon Davidson Ed Harper |
18 | 6 | 0 |
| 1999-00 | Al Williams Peter Mastracco David Petrelli | M.J. Canan Mike Dematteo |
13 | 13 | 1 |
| 2000-01 | Al Williams Peter Mastracco David Petrelli | Bryan Davidson Dan Race Jason Owens |
7 | 15 | 1 |
| 2001-02 | David Petrelli Steve Mudry Greg Cuthbertson | Jay Mike Mondrick Ed Marsh Mark Barry |
7 | 15 | 2 |
| 2002-03 | David Petrelli Steve Mudry Greg Cuthbertson | Game Captains |
4 | 18 | 2 |
| 2003-04 | David Petrelli Steve Mudry Greg Cuthbertson | Chris Bruno Tom Wojdyla Andrew Miller |
9 | 14 | 1 |
| 2004-05 | Greg Cuthbertson Steve Mudry | Sean Barry Mike Cignarale |
14 | 10 | 1 |
| 2005-06 | Greg Cuthbertson Steve Mudry | Mike Cignarale Kevin Lovett |
8 | 13 | 4 |
| 2006-07 | Greg Cuthbertson Peter Mastracco Steve Mudry | Jason Nowicki Dylan Wojdyla Mike Barrett |
16 | 8 | 2 |
| 2007-08 | Greg Cuthbertson Peter Mastracco Steve Mudry Mike Gzik | Mike Barrett Bryan Endres Ryan Harris |
13 | 10 | 2 |
| 2008-09 | Greg Cuthbertson Peter Mastracco Bill Fleet Mike Gzik | Marco Dominic Dustin Frankey Trevor Brockway |
12 | 11 | 2 |
| 2009-10 | Greg Cuthbertson Peter Mastracco Bill Fleet Mike Gzik | Max Bartell Kyle Williams Matt DeMatteo |
12 | 8 | 2 |
| 2010-11 | Greg Cuthbertson Peter Mastracco Bill Fleet Mike Gzik | Max Bartell Kyle Williams TJ Reilley |
18 | 3 | 2 |
| Totals | | |
744 | 455 | 52 |
* Indicates Sectional Title Season